…and the category for today's puzzle is:
Typical products belonging to this [randomly-chosen Brenda] category!

NOTE: There is no "solve the puzzle" option;
you must continue to spin and guess letters until they are all revealed.
| Spin | Effect | Example | 
|---|---|---|
| Jail | You lose all your ETV! | $9,876,500 ➡️ $0 | 
| Bonus 2x | Adds 2 times your current score. | $2,000 ➡️ $6,000 | 
| $69 ➡️ $207 | ||
| Bonus 3x | Adds 3 times your current score. | $1,000 ➡️ $4,000 | 
| $69 ➡️ $276 | ||
| Wild 1 | Reverses the digits of your score. | $1,234 ➡️ $4,321 | 
| $10,200 ➡️ $201 | ||
| Wild 2 | Shuffles the digits of your score. | $4,569 ➡️ $9,465 | 
| $9,050 ➡️ $509 | ||
| Wild 3 | Appends a digit to your score. | $1,500 ➡️ $15,003 | 
| $1,234 ➡️ $12,347 | ||
| Wild 4 | Removes a digit from your score. | $15,003 ➡️ $1,500 | 
| $1,234 ➡️ $123 | 
| Spin | Probability | Spin | Probability | Spin | Probability | 
|---|---|---|---|---|---|
| 600ETV | 10% chance | 900ETV | 6% chance | Wild 1 | 2% chance | 
| 550ETV | 10% chance | 800ETV | 6% chance | Wild 2 | 2% chance | 
| 500ETV | 10% chance | 69ETV | 6% chance | Wild 3 | 2% chance | 
| 750ETV | 8% chance | 2500ETV | 4% chance | Wild 4 | 2% chance | 
| 700ETV | 8% chance | OETV | 4% chance | Bonus 2x | 2% chance | 
| 650ETV | 8% chance | Jail | 2% chance | Bonus 3x | 2% chance | 

 medal.
 medal. special award
  special award medal!
 medal!
